Girls U18 Fixtures
| U18s Manager | Tim Knott | tjknott@blueyonder.co.uk | 07967 012164 |
Girls Under 18 Fixtures 2007-2008 Season
| Date | Opposition | Venue | Result |
|---|---|---|---|
| Sep 02 | Training | H | |
| Sep 09 | County Training | ||
| Sep 16 | Training | ||
| Sep 23 | Match V Bridgnorth | Away 1:00 | Won 15-51 |
| Sep 30 | County Training | Malvern 1:00 | |
| Oct 07 | Match V Woodrush | Away 1:00 | Won 33-44 |
| Oct 14 | |||
| Oct 21 | County Training | Camp Hill 1:00 | |
| Oct 28 | |||
| Nov 04 | County Training | ||
| Nov 11 | Match V Bridgnorth | Home KO 1:00 | Won 22-5 |
| Nov 18 | Training | ||
| Nov 25 | Match V Lichfield & Burton | Home KO 12:45 | Cancelled |
| Dec 2 | County | ||
| Dec 9 | Match v Woodrush | Home KO 1:00 | Cancelled |
| Dec 16 | |||
| Dec 23 | Christmas Break | ||
| Dec 30 | Christmas Break | ||
| Jan 06 | Lichfield | Away 1:00 | Cancelled |
| Jan 13 | Bridgnorth | Home 1:00 | Cancelled |
| Jan 20 | |||
| Jan 27 | Woodrush | Home 1:00 | Won 60 - 17 |
| Feb 03 | Worcester | Away 1:00 | |
| Feb 10 | |||
| Feb 17 | |||
| Feb 24 | |||
| Mar 02 | Training | ||
| Mar 09 | |||
| Mar 16 | |||
| Mar 23 | Easter | ||
| Mar 30 | |||
| Apr 06 | Burton (with Lichfield) - meet at Stour 10.30 | Away | |
| Apr 13 | Camp Hill | Away | |
| Apr 20 | National 10's competition | ||
| Apr 26 | Curtain Raiser before 1st XV game 1.15pm KO v Bridgenorth | HOME! | won 75 -7 |
| May 04 | |||
| May 11 |
Stourbridge RFC, Stourton Park, Bridgnorth Road, Stourton, Stourbridge. DY7 6QZ
Tel: 01384 395000 (office) Tel: 01384 393889 (clubroom) Fax: 01384 395000
Email: rugby@stourtonpark.com © Stourbridge Rugby. Site by Big Room Internet Ltd
Tel: 01384 395000 (office) Tel: 01384 393889 (clubroom) Fax: 01384 395000
Email: rugby@stourtonpark.com © Stourbridge Rugby. Site by Big Room Internet Ltd
